Serious Source Games Jobs
All Gamasutra Network Jobs
| 2K China | (1) |
| 4mm Games | (1) |
| 38 Studios | (7) |
| 38 Studios - Big Huge Games | (4) |
| 2015 | (1) |
| A Bit Lucky, Inc. | (1) |
| Addmired, inc | (1) |
| Airtight Games | (7) |
| Arkane Studios | (3) |
| Armature Studio | (1) |
| Bally Technologies | (1) |
| BioWare Austin | (2) |
| BioWare Mythic | (1) |
| Bit Trap Studios | (1) |
| Black Rock Studio | (2) |
| Blizzard Entertainment | (15) |
| Blue Fang Games | (3) |
| Broken Bulb Studios | (1) |
| Bungie LLC | (6) |
| Carbine | (1) |
| Cinematics | (1) |
| COCO Studios | (1) |
| Collision Studios | (1) |
| Cryptic Studios | (1) |
| Crytek | (2) |
| Day 1 Studios | (3) |
| DefenseWeb Technologies | (1) |
| Demiurge Studios, Inc. | (4) |
| DICE | (1) |
| Digital Chocolate | (2) |
| Digital Extremes | (6) |
| Disney Interactive Studios/Junction Point Studios | (1) |
| Disney Online Studios Canada | (1) |
| e4e | (1) |
| EA Los Angeles | (1) |
| EA Mobile | (1) |
| Edge of Reality | (7) |
| Electric Bat Interactive LLC | (1) |
| Electronic Arts | (1) |
| Electronic Arts Montreal | (1) |
| enVie Interactive | (3) |
| Epic Deeds | (1) |
| Eurocom Developments Limited | (3) |
| Exato Game Studios | (1) |
| Foundation 9 -Griptonite | (2) |
| Freeverse | (1) |
| Frima studio | (1) |
| Fuel Industries Inc. | (1) |
| Future US | (1) |
| Gameloft Montreal | (4) |
| GamePro Media, Inc. | (1) |
| Ganz/WEBKINZ | (1) |
| Gargantuan Studios | (1) |
| Glu Mobile | (1) |
| GRAB, LLC | (1) |
| Harmonix Music Systems | (1) |
| Havok | (3) |
| High Moon / Activision | (1) |
| Incinerator Studios LLC | (1) |
| Infinity Ward / Activision | (4) |
| Insomniac Games | (4) |
| Intel | (1) |
| International Academy of Design & Technology | (1) |
| Irrational Games | (3) |
| Junction Point Studios | (2) |
| Kabam | (1) |
| Kiz Toys Creative Studio | (1) |
| Kung Fu Factory | (1) |
| Magic Pixel Games | (1) |
| Menue Americas | (1) |
| Meteor Games, LLC | (1) |
| Mighty Play | (1) |
| Motion Reality, Inc. | (1) |
| NaturalMotion | (2) |
| NetherRealm Studios | (2) |
| Nexon America, Inc. | (5) |
| ngmoco :) | (3) |
| Night Agency | (1) |
| Nihilistic Software | (1) |
| Ogmento, Inc | (1) |
| Perfect World Entertainment Inc. | (1) |
| Perpetual FX Creative | (1) |
| Propaganda Games | (1) |
| Radical Entertainment / Activision | (3) |
| Raven Software / Activision | (3) |
| Recoil Games | (1) |
| Reflexive | (3) |
| Respawn Entertainment | (1) |
| Respondesign | (1) |
| Riot Games | (1) |
| Roblox | (1) |
| Robot Entertainment | (2) |
| Rockstar New England | (3) |
| Rockstar North | (9) |
| RockYou | (2) |
| Sanzaru Games Inc. | (2) |
| Scaleform Corporation | (1) |
| SCEA | (8) |
| Seven45 Studios | (2) |
| Sierra Nevada Corporation | (1) |
| Sledgehammer Games / Activision | (7) |
| Snowblind Studios | (1) |
| Sony Computer Entertainment America - Santa Monica | (3) |
| Sony Computer Entertainment America LLC | (4) |
| Sony Online Entertainment | (2) |
| Spark Unlimited, Inc. | (5) |
| Spin Master Inc | (1) |
| Square Enix | (3) |
| Storm8 | (2) |
| Studio One Networks | (1) |
| Sucker Punch Productions | (2) |
| Tarsier Studios | (2) |
| Tencent America, LLC | (3) |
| Tencent Boston | (5) |
| Terminal Reality | (1) |
| THQ | (3) |
| THQ, Kaos Studios | (6) |
| THQ Montreal | (3) |
| TimeGate Studios | (1) |
| ToonUps | (1) |
| Total Immersion Software,Inc. | (4) |
| Toy Studio | (1) |
| Trinigy | (1) |
| Trion Worlds | (3) |
| Ubisoft | (2) |
| UBM TechWeb Game Network | (1) |
| United Front Games Ltd. | (1) |
| Unity Technologies | (1) |
| University of Advancing Technology | (1) |
| USC's Institute for Creative Technologies | (1) |
| VFS | (1) |
| Vicarious Visions / Activision | (7) |
| Vigil Games | (1) |
| Volition | (1) |
| Warner Bros. Entertainment Inc. | (6) |
| Warner Bros Games | (5) |
| Westwood College | (1) |
| Wizards of the Coast | (1) |
| World Golf Tour, Inc. | (1) |
| ZipZapPlay | (2) |
| Zoo Games | (1) |
|
|
Serious Source Games Jobs
[09.03.2010]
|
VFS — Vancouver,
BC, CAN
|
|
The highly acclaimed Game Design program at VFS is expanding to meet industry demand. We are supplementing the current design program with an equally dynamic Game Development program. We are accepting applications for all levels of this new program and are starting with this position.
|
|
[09.03.2010]
|
VFS — Vancouver,
BC, CAN
|
|
The highly acclaimed Game Design program at VFS is expanding to meet industry demand. We are supplementing the current design program with an equally dynamic Game Development program. We are accepting applications for all levels of this new program and are starting with this position.
|
|
[09.02.2010]
Westwood College — Upland,
CA, USA
[08.27.2010]
International Academy of Design & Technology — Troy,
MI, USA
[08.20.2010]
University of Advancing Technology — Tempe,
AZ, USA
|